Difference between revisions of "Broag Umber"
From DDO Compendium
MNDeveloper (talk | contribs) |
MNDeveloper (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|location3 = | |location3 = | ||
|location4 = | |location4 = | ||
|purpose={{NPCPurpose| | |purpose={{NPCPurpose|Collector| - Restored Relics for ML20 Augments}} | ||
|purposesection ={{VendorSaleTable| | |||
{{VendorSale|Diamond of Strength +9|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Diamond of Dexterity +9|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Diamond of Constitution +9|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
| | {{VendorSale|Diamond of Intelligence +9|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | ||
{{VendorSale|Diamond of Wisdom +9|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Diamond of Charisma +9|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Flame (6d6)|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Frost (6d6)|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Acid (6d6)|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Shock (6d6)|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Combustion 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Glaciation 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Corrosion 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Magnetism 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Resonance 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Impulse 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Radiance 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Nullification 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Devotion 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Ruby of Reconstruction 111|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Natural Armor +9|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Protection +8|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Resistance +8|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Defense +24|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of False Life +36|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Sapphire of Good Luck +2|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Fire Resistance 30|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Cold Resistance 30|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Acid Resistance 30|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Electric Resistance 30|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Sonic Resistance 30|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Wizardry +195|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Proof Against Poison +10|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
{{VendorSale|Topaz of Proof Against Disease +10|{{VendorIngredientList|Restored Dragon Relic|6|Restored Elven Relic|6|Restored Giant Relic|6}}}} | |||
}} | |||
|flavortext = | |flavortext = | ||
|description = | |description = |
Latest revision as of 01:45, 19 October 2021
![]() |
DDO > Meta > Locations > Public Zones > Premium Public Zones > Gianthold
DDO > Meta > NPCs > NPC's By Location > Gianthold NPC's
DDO > Meta > NPCs > NPC's by Gender > Male NPC's
DDO > Meta > NPCs > NPC's by Occupation > Collectors
DDO > Meta > NPCs > NPC's by Occupation > Traders
DDO > Meta > NPCs > NPC's by Race > Dwarf NPC's
DDO > Meta > NPCs > NPC's by Update > Update Module 4 NPC
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplreplace parser function
Hidden categories > Hidden categories > Pages using DynamicPageList3 dplvar parser function