Difference between revisions of "Three-Barrel Cove (Heroic)"

From DDO Compendium
Line 13: Line 13:
|slayers={{WildernessSlayer||10|245||25|340||50|485||100|780||200|1355||400|2525||750|4395||1500|9450}}
|slayers={{WildernessSlayer||10|245||25|340||50|485||100|780||200|1355||400|2525||750|4395||1500|9450}}
|monsters=
|monsters=
* {{QuestMonster|Dwarf (Monster)|Dwarf Boatswain}}
* {{QuestMonster|Dwarf (Monster)|Boatswain (Dwarf)}}
* {{QuestMonster|Dwarf (Monster)|Dwarf Shanty Singer}}
* {{QuestMonster|Dwarf (Monster)|Shanty Singer (Dwarf)}}
* {{QuestMonster|Kobold|Kobold Boatswain}}
* {{QuestMonster|Kobold|Kobold Boatswain}}
* {{QuestMonster|Kobold|Kobold Deckhand}}
* {{QuestMonster|Kobold|Kobold Deckhand}}
* {{QuestMonster|Kobold|Kobold Gunner}}
* {{QuestMonster|Kobold|Kobold Gunner}}
* {{QuestMonster|Kobold|Kobold Helmsmen}}
* {{QuestMonster|Kobold|Helmsman (Kobold)}}
* {{QuestMonster|Kobold|Kobold Sea Shaman}}
* {{QuestMonster|Kobold|Sea Shaman (Kobold)}}
* {{QuestMonster|Kobold|Kobold Sea Witch}}
* {{QuestMonster|Kobold|Kobold Sea Witch}}
* {{QuestMonster|Kobold|Kobold Swashbuckler}}
* {{QuestMonster|Kobold|Kobold Swashbuckler}}
* {{QuestMonster|Human (Monster)|Bonded Deckhand}}
* {{QuestMonster|Human (Monster)|Bonded Deckhand}}
* {{QuestMonster|Human (Monster)|Human Deckhand}}
* {{QuestMonster|Human (Monster)|Deckhand (Human)}}
* {{QuestMonster|Human (Monster)|Human Shanty Singer}}
* {{QuestMonster|Human (Monster)|Shanty Singer (Human)}}
* {{QuestMonster|Human (Monster)|Human Swashbuckler}}
* {{QuestMonster|Human (Monster)|Swashbuckler (Human)}}
* {{QuestMonster|Rat|Brown Rat}}
* {{QuestMonster|Rat|Brown Rat}}
* {{QuestMonster|Undead|Bilge Rat}}
* {{QuestMonster|Rat|Undead Bilge Rat}}
* {{QuestMonster|Bugbear|Bugbear Deckhand}}
* {{QuestMonster|Bugbear|Bugbear Deckhand}}
* {{QuestMonster|Bugbear|Bugbear Quartermaster}}
* {{QuestMonster|Bugbear|Bugbear Quartermaster}}
Line 33: Line 33:
* {{QuestMonster|Scorpion|Night Scorpion}}
* {{QuestMonster|Scorpion|Night Scorpion}}
* {{QuestMonster|Spider|Darkfang Spider}}
* {{QuestMonster|Spider|Darkfang Spider}}
* {{QuestMonster|Warforged (Monster)|Warforged Deckhand}}
* {{QuestMonster|Warforged (Monster)|Deckhand (Warforged)}}
* {{QuestMonster|Warforged (Monster)|Warforged Quartermaster}}
* {{QuestMonster|Warforged (Monster)|Quartermaster (Warforged)}}
* {{QuestMonster|Wolf|Worg}}
* {{QuestMonster|Wolf|Worg}}
* {{QuestMonster|Dog|Dog}}
* {{QuestMonster|Dog|Dog}}
Line 44: Line 44:
* {{QuestMonster|Mephit|Greater Sand Mephit}}
* {{QuestMonster|Mephit|Greater Sand Mephit}}
* {{QuestMonster|Minotaur|Heavy Lifter}}
* {{QuestMonster|Minotaur|Heavy Lifter}}
* {{QuestMonster|Hobgoblin|Boatswain}}
* {{QuestMonster|Hobgoblin|Hobgoblin Boatswain}}
* {{QuestMonster|Hobgoblin|Slayer}}
* {{QuestMonster|Hobgoblin|Hobgoblin Slayer}}
* {{QuestMonster|Hyena|Hyena}}
* {{QuestMonster|Hyena|Hyena}}
* {{QuestMonster|Orc|Orc Boatswain}}
* {{QuestMonster|Orc|Orc Boatswain}}
* {{QuestMonster|Orc|Orc Helmsman}}
* {{QuestMonster|Orc|Orc Helmsman}}
* {{QuestMonster|Orc|Orc Sea Shamans}}
* {{QuestMonster|Orc|Orc Sea Shaman}}
* {{QuestMonster|Elf (Monster)|Elf Pirate}}
* {{QuestMonster|Elf (Monster)|Elf}}
* {{QuestMonster|Drow Elf (Monster)|Drow Elf Swashbuckler}}
* {{QuestMonster|Drow Elf (Monster)|Drow Elf Swashbuckler}}
* {{QuestMonster|Sahuagin|Sahuagin}}
* {{QuestMonster|Sahuagin|Sahuagin}}
Line 57: Line 57:
* {{QuestMonster|Sahuagin|Sahuagin Warrior}}
* {{QuestMonster|Sahuagin|Sahuagin Warrior}}
* {{QuestMonster|Sahuagin|Sahuagin Whelp}}
* {{QuestMonster|Sahuagin|Sahuagin Whelp}}
* {{QuestMonster|Halfling (Monster)|Halfling Shanty Singer}}
* {{QuestMonster|Halfling (Monster)|Shanty Singer (Halfling)}}
* {{QuestMonster|Halfling (Monster)|Halfling Swashbuckler}}
* {{QuestMonster|Halfling (Monster)|Swashbuckler (Halfling)}}
* {{QuestMonster|Skeleton|Skeleton}}
* {{QuestMonster|Skeleton|Skeleton}}
|patchhistory =  
|patchhistory =  

Revision as of 17:46, 14 February 2020

Heroic Range: 3 to 8
Enter through: Barrel's Bottom

Three-Barrel Cove (Heroic) Map.png
Explorers
XP per explorer: 200
Bonus XP for all points: 1,000
 
Find the Elusive Bounty
Find Cutlass Falls
Find the Black Loch
Find the West Wind's Mistress
Find the Lady Luck
Find the Bazaar Crescent
Find Admiral Ancker's Encampment
Find the Crow's Nest
Find the Bell Tower
Find the Good Fortune
Find the Rotten Shark
Find the Massive Archway
Find the Orc Pirate Stronghold
Find The Sea Witch
Discover The Weeping Cove
Find Garl's Tomb
Find the Fire Caves
Find Scoundrel's Run
Find Goldhorn's Repository
Find Rackam's Trial
Overview
Three-Barrel Cove is a haven for pirates.
Points of Interest

 

Quests
Loot
Rares
Each Rare: 400 XP All Rares: 2,600 XP 
NameTypeRaceRare Information
Admiral AnckerReptilianKoboldFound on the island in the north bay.
BrineMonstrous HumanoidSahuaginFound in the west, on the beach.
Cannoneer StrinatiUndeadSkeletonFound in the bay near Two-Toed Tobias.
Captain DustdynOrcOrcFound in the pirate stronghold on the east side.
ChortleAnimalHyenaFound in the near the entrance to Prove Your Worth.
DulseGiantTrollFound on the island in the southwest corner.
Dybesh RelixElf (Monster)Drow Elf (Monster)Found defending the chest in a hole behind him.
Hafgrim MoonhowlerGoblinoidBugbearFound in the pirate stronghold on the east side.
Ilmarin TychonnHumanoidHuman (Monster)Found on the pirate airship in the far north-east corner.
Ithun OrenahNative OutsiderTiefling (Monster)Found near the last rest shrine as you head towards West Wind's Mistress.
Lacerator (Scorpion)VerminScorpionFound in the near the entrance to Two-Toed Tobias.
ScorchtuskMonstrous HumanoidMinotaurFound on crates that are on the Sea Witch.
ThrumElementalEarth ElementalFound in the north west, on the beach near The Rotten Shark.
VitiaVerminSpiderFound in the spider lair, near Scoundrel's Run
Vendors
None
Quest/Saga Givers
None
Other Dwellers
Monsters