Divine Disciple Tree
From DDO Compendium
Revision as of 19:13, 8 February 2022 by MNDeveloper (talk | contribs)
Click for Links to Other Trees
- Alchemist
Apothecary
Bombardier
Vile Chemist - Artificer
Arcanotechnician
Battle Engineer
Mastermaker - Barbarian
Frenzied Berserker
Occult Slayer
Ravager - Bard
Spellsinger
Swashbuckler
Warchanter - Cleric
Divine Disciple
Radiant Servant
Warpriest - Druid
Nature's Protector
Nature's Warrior
Season's Herald - Favored Soul
Angel of Vengeance
Beacon of Hope
War Soul - Fighter
Kensei
Stalwart Defender
Vanguard - Monk
Henshin Mystic
Ninja Spy
Shintao - Paladin
Knight of the Chalice
Sacred Defender
Vanguard - Ranger
Arcane Archer
Deepwood Stalker
Tempest - Rogue
Assassin
Mechanic
Thief-Acrobat - Warlock
Enlightened Spirit
Soul Eater
Tainted Scholar - Wizard
Archmage
Eldritch Knight
Pale Master - Sorcerer
Air Savant
Earth Savant
Eldritch Knight
Fire Savant
Water Savant
- Aasimar
Racial - Scourge
Racial - Bladeforged
Racial - Deep Gnome
Racial - Dragonborn
Racial - Drow Elf
Racial - Dwarf
Racial - Gnome
Racial - Half-Orc
Racial - Halfling
Racial - Human
Racial - PDK
Racial - Shadar-kai
Racial - Warforged
Racial - Elf
Arcane Archer
Racial - Wood Elf
Arcane Archer
Racial - Half-Elf
Arcane Archer
Racial - Morninglord
Arcane Archer
Racial - Tiefling
Racial - Scoundrel
Racial - Shifter
Racial - Razorclaw
Racial - Tabaxi (Future)
Racial - Trailblazer (Future)
Racial
Tree For: Cleric
Unlock
Free
Free

Overview
The most zealous, devout, and pious clerics possess the ability to serve their deity as intermediaries between the deity's mortal and divine servants. They interpret the divine will, act as teachers and guides to other members of the clergy, and arm the lay followers of their deity with the power of their patron. Eventually they transcend their mortal nature and embody the divine
Divine disciples are always divine spellcasters.
Core enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 1 | 0 |
| |||||
|
| 1 | 1 | 5 |
| |||||
|
| 1 | 1 | 10 |
| |||||
|
| 1 | 1 | 20 |
| |||||
|
| 1 | 1 | 30 |
| |||||
|
| 1 | 1 | 40 |
|
Tier 1 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 1 |
| |||||||||||
|
| 3 | 1 | 1 |
| |||||||||||
|
| 3 | 1 | 1 |
| |||||||||||
|
| 1 | 2 | 1 |
| |||||||||||
|
| 3 | 1 | 1 |
|
Tier 2 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 5 |
| |||||||||
|
| 3 | 1 | 5 |
| |||||||||
|
| 3 | 2 | 5 |
| |||||||||
|
| 1 | 2 | 5 |
| |||||||||
|
| 3 | 2 | 5 |
|
Tier 3 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 10 |
| |||||
|
| 3 | 1 | 10 |
| |||||
|
| 3 | 2 | 10 |
| |||||
|
| 1 | 2 | 10 |
| |||||
|
| 1 | 2 | 10 |
|
Tier 4 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 20 |
| |||||||
|
| 1 | 2 | 20 |
| |||||||
|
| 2 | 2 | 20 |
| |||||||
|
| 1 | 2 | 20 |
| |||||||
|
| 1 | 2 | 20 |
|
Tier 5 enhancements
Enhancement | Benefit | Ranks | Action Points | Spent | Requirements | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
| 3 | 1 | 30 |
| |||||
|
| 1 | 2 | 30 |
| |||||
|
| 1 | 2 | 30 |
|